Data (10)
Find, filter and search for any containers in your system.
Storage | Summary | Writes | Reads | Badges | Actions |
|---|---|---|---|---|---|
| Fraud Analytics DB | Analytics database for fraud detection patterns, risk scoring, and transaction analysis | ||||
| Inventory DB | Authoritative database for product inventory levels, warehouse stock, and inventory movements | ||||
| Inventory Read Model | Projection of stock levels from Inventory domain | ||||
| ML Model Store | Object storage for trained ML models, model artifacts, and versioned fraud detection models | ||||
| Notifications Queue | Message queue for asynchronous notification delivery across email, SMS, and push channels | ||||
| Order Metadata Store | Long-term storage of order documents, receipts, and metadata files | ||||
| Orders DB | |||||
| Payment Cache | High-performance cache for payment session data and idempotency checks | ||||
| Payments DB | Primary database for payment transactions and payment method records | ||||
| Subscriptions DB | Primary database for subscription plans, user subscriptions, and recurring billing cycles |
Showing 10 of 10 results
Page 1 of 1