events (31)
Find, filter and search for any events in your system.
Name | Summary | Producers | Consumers | Badges | Actions |
|---|---|---|---|---|---|
| Delivery failedv1.0.0 | Event that is emitted when a shipment delivery fails. | No badges | |||
| Fraud Check Completedv0.0.1 | Emitted when a fraud check has been completed for a transaction | New | |||
| Fraud Detectedv0.0.1 | Emitted when a fraud is detected in a transaction | No consumers | New | ||
| Inventory adjustedv1.0.1 | Indicates a change in inventory level (Draft) | Recently updated!Broker:Apache Kafka | |||
| Inventory Generatedv0.0.1 | Emitted when new inventory is generated or created for a product | No producers | No consumers | New Event | |
| Inventory out of stockv0.0.4 | Indicates inventory is out of stock | Recently updated!Broker:Apache Kafka | |||
| Invoice Generatedv0.0.1 | Emitted when an invoice is generated for a subscription | Cross-Domain | |||
| Order amendedv0.0.1 | Indicates an order has been changed (Draft) | Recently updated!Broker:Apache Kafka | |||
| Order cancelledv0.0.1 | Indicates an order has been canceled | Recently updated!Broker:Apache Kafka | |||
| Order confirmedv0.0.1 | Indicates an order has been confirmed (Draft) | Recently updated!Broker:Apache Kafka |
Showing 10 of 25 results
Page 1 of 3