events (13)
Find, filter and search for any events in your system.
Message | Summary | Producers | Consumers | |
---|---|---|---|---|
Indicates a change in inventory level | No producers documented | Visualiser → | ||
Indicates a change in inventory level | No producers documented | No consumers documented | Visualiser → | |
Indicates a change in inventory level | No producers documented | No consumers documented | Visualiser → | |
Indicates an order has been changed | Visualiser → | |||
Indicates an order has been canceled | Visualiser → | |||
Indicates an order has been confirmed | Visualiser → | |||
Indicates inventory is out of stock | No consumers documented | Visualiser → | ||
Indicates inventory is out of stock | No producers documented | No consumers documented | Visualiser → | |
Event is triggered when a user initiates a payment through the Payment Service | No producers documented | Visualiser → | ||
Event is triggered after the payment has been successfully processed | No producers documented | Visualiser → |
Page
1 of 2| Go to page: